<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Architecture Blog</title>
	<atom:link href="http://blog.towrs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.towrs.com</link>
	<description>Powered by Towrs.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remembering Kress</title>
		<link>http://blog.towrs.com/2012/01/31/remembering-kress/</link>
		<comments>http://blog.towrs.com/2012/01/31/remembering-kress/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:39:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Kress Building]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=183</guid>
		<description><![CDATA[An S.H. Kress store in Charleston, South Carolina has been repurposed as a Williams-Sonoma store.  S.H. Kress was a five-and-dime chain that went out of business decades ago, but left hundreds of beautiful buildings around the country as its legacy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.towrs.com/2012/01/31/remembering-kress/photo-2/" rel="attachment wp-att-184"><img class="aligncenter size-medium wp-image-184" title="S.H. Kress Building, Charleston, South Carolina" src="http://blog.towrs.com/wp-content/uploads/2012/01/photo1-600x448.jpg" alt="S.H. Kress Building, Charleston, South Carolina" width="600" height="448" /></a></p>
<p>An S.H. Kress store in <a href="http://www.towrs.com/list/all/city/Charleston">Charleston, South Carolina</a> has been repurposed as a Williams-Sonoma store.  S.H. Kress was a five-and-dime chain that went out of business decades ago, but left hundreds of beautiful buildings around the country as its legacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2012/01/31/remembering-kress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Over Lake Michigan</title>
		<link>http://blog.towrs.com/2012/01/30/moon-over-lake-michigan/</link>
		<comments>http://blog.towrs.com/2012/01/30/moon-over-lake-michigan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:52:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City Scenes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=188</guid>
		<description><![CDATA[The light of a full moon teams up with skyscrapers to illuminate the night sky in Chicago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.towrs.com/2012/01/30/moon-over-lake-michigan/photo-3/" rel="attachment wp-att-189"><img class="aligncenter size-medium wp-image-189" title="Full moon over Chicago, Illinois" src="http://blog.towrs.com/wp-content/uploads/2012/01/photo2-600x447.jpg" alt="Full moon over Chicago, Illinois" width="600" height="447" /></a></p>
<p>The light of a full moon teams up with skyscrapers to illuminate the night sky in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2012/01/30/moon-over-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Scene: Savannah Contrasts</title>
		<link>http://blog.towrs.com/2012/01/27/city-scene-savannah-contrasts/</link>
		<comments>http://blog.towrs.com/2012/01/27/city-scene-savannah-contrasts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:35:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[bridge]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Talmadge Memorial Bridge]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=178</guid>
		<description><![CDATA[The ultra-modern Talmadge Memorial Bridge carries people across the Savannah River, while historic sternwheeler paddleboats carry people up and down the river.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.towrs.com/2012/01/27/city-scene-savannah-contrasts/photo/" rel="attachment wp-att-179"><img class="aligncenter size-medium wp-image-179" title="Talmadge Memorial Bridge, Savannah, Georgia" src="http://blog.towrs.com/wp-content/uploads/2012/01/photo-600x448.jpg" alt="Talmadge Memorial Bridge, Savannah, Georgia" width="600" height="448" /></a></p>
<p>The ultra-modern <a href="http://en.wikipedia.org/wiki/Talmadge_Memorial_Bridge">Talmadge Memorial Bridge</a> carries people across the Savannah River, while historic sternwheeler paddleboats carry people up and down the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2012/01/27/city-scene-savannah-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Scene: Going Underground</title>
		<link>http://blog.towrs.com/2011/10/27/city-scene-going-underground/</link>
		<comments>http://blog.towrs.com/2011/10/27/city-scene-going-underground/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=159</guid>
		<description><![CDATA[London&#8217;s famous Underground signs now have an electric treatment, helping them stand out in the night. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.towrs.com/2011/10/27/city-scene-going-underground/img_9745/" rel="attachment wp-att-160"><img class="aligncenter size-medium wp-image-160" title="London Underground sign" src="http://blog.towrs.com/wp-content/uploads/2011/09/IMG_9745-600x399.jpg" alt="London Underground sign" width="600" height="399" /></a></p>
<p>London&#8217;s famous Underground signs now have an electric treatment, helping them stand out in the night.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/27/city-scene-going-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Stars in Los Angeles</title>
		<link>http://blog.towrs.com/2011/10/25/seeing-stars-in-los-angeles/</link>
		<comments>http://blog.towrs.com/2011/10/25/seeing-stars-in-los-angeles/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:30:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Astronomers Monument]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=173</guid>
		<description><![CDATA[Long before people who make their living pretending to be other people were called &#8220;stars&#8221; there were people in the Hollywood hills who made their living looking at real stars. They are the scientists at the Griffith Observatory, built in 1933 high above the city in an area that was thought to be safe from &#038;hellip <a class="read-excerpt" href="http://blog.towrs.com/2011/10/25/seeing-stars-in-los-angeles/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption aligncenter" style="width: 409px"><a href="http://blog.towrs.com/2011/10/25/seeing-stars-in-los-angeles/astronomers-monument-los-angeles-california-may-2010-006a/" rel="attachment wp-att-174"><img class="size-medium wp-image-174" title="Astronomers Monument - Los Angeles, California" src="http://blog.towrs.com/wp-content/uploads/2011/10/Astronomers-Monument-Los-Angeles-California-May-2010-006a-399x600.jpg" alt="Astronomers Monument - Los Angeles, California" width="399" height="600" /></a><p class="wp-caption-text">Astronomers Monument - Los Angeles, California</p></div>
<p>Long before people who make their living pretending to be other people were called &#8220;stars&#8221; there were people in the Hollywood hills who made their living looking at real stars.</p>
<p>They are the scientists at the Griffith Observatory, built in 1933 high above the city in an area that was thought to be safe from the coastal basin&#8217;s famous smog.  We think of smog as a modern phenomenon, but it actually pre-dates European settlement of the area.  Early explorers reported smog and haze hanging over the area from the fires of local indians.</p>
<p>Back to the point &#8212; outside of Griffith Observatory is a monument to some of the world&#8217;s great astronomers: Hipparchus, Copernicus, Galileo, Johannes Kepler, Isaac Newton, and William Herschel.  It was commissioned by the United States government and designed by Archibald Garner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/25/seeing-stars-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline of the Week: Frankfurt</title>
		<link>http://blog.towrs.com/2011/10/24/skyline-of-the-week-frankfurt/</link>
		<comments>http://blog.towrs.com/2011/10/24/skyline-of-the-week-frankfurt/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:49:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Skyline of the Week]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=119</guid>
		<description><![CDATA[While other German cities push their architectural envelope into unusual small shapes, Frankfurt is the nation&#8217;s recognized leader in skyscrapers, with dozens over 30 stories residing in harmony with the city&#8217;s historic spires.]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.towrs.com/2011/10/24/skyline-of-the-week-frankfurt/img_8286/" rel="attachment wp-att-120"><img class="size-medium wp-image-120" title="Frankfurt skyline" src="http://blog.towrs.com/wp-content/uploads/2011/09/IMG_8286-600x399.jpg" alt="Frankfurt skyline" width="600" height="399" /></a><p class="wp-caption-text">Frankfurt skyline</p></div>
<p>While other German cities push their architectural envelope into unusual small shapes, Frankfurt is the nation&#8217;s recognized leader in skyscrapers, with dozens over 30 stories residing in harmony with the city&#8217;s historic spires.</p>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.towrs.com/2011/10/24/skyline-of-the-week-frankfurt/img_8617/" rel="attachment wp-att-123"><img class="size-medium wp-image-123" title="Frankfurt skyline" src="http://blog.towrs.com/wp-content/uploads/2011/10/IMG_8617-600x399.jpg" alt="Frankfurt skyline" width="600" height="399" /></a><p class="wp-caption-text">Frankfurt skyline</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/24/skyline-of-the-week-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Cell Phones as Urban Art</title>
		<link>http://blog.towrs.com/2011/10/24/tracking-cell-phones-as-urban-art/</link>
		<comments>http://blog.towrs.com/2011/10/24/tracking-cell-phones-as-urban-art/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:36:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=168</guid>
		<description><![CDATA[About a year ago, a security researcher noticed that it is possible to read a file on someone&#8217;s home computer and create a map showing the cell towers that their iPhone has accessed.  It was an interesting hack, and not that big a deal until the &#8220;journalists&#8221; of the blogosphere got wind of it. Suddenly, &#038;hellip <a class="read-excerpt" href="http://blog.towrs.com/2011/10/24/tracking-cell-phones-as-urban-art/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a year ago, a security researcher noticed that it is possible to read a file on someone&#8217;s home computer and create a map showing the cell towers that their iPhone has accessed.  It was an interesting hack, and not that big a deal until the &#8220;journalists&#8221; of the blogosphere got wind of it.</p>
<p>Suddenly, there was much wailing and gnashing of teeth across the internet that ZOMG!!! U R Iphone iz Traxxing U!!!11!! as people with below average intelligences put one and one together and got eleven.  Somehow it never occurred to them that a device that connects to cell towers and wifi hotspots might want to remember where those connections are so it can make better, faster connections in the future.  If the feature was left out, it would have been ridiculed as &#8220;LOLz Apple FAIL!&#8221;  But since it was included, it became &#8220;OMG! Security hazard!!!&#8221;</p>
<p>Out of curiosity, I tried to make a map from my data, but couldn&#8217;t because I have my computer set to encrypt my iPhone backups.  I disabled the encryption and waited a couple of weeks, then made some maps, and the results turned out to be&#8230; pretty.</p>
<div id="attachment_3767" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.towrs.com/?attachment_id=3767" rel="attachment wp-att-3767"><img class="size-medium wp-image-3767" title="Cell phone tracks across downtown Chicago" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/10/Screen-shot-2011-04-21-at-Thursday-21-April-2011-@-2.18.27-pm-Central-Daylight-Time-500x347.jpg" alt="Cell phone tracks across downtown Chicago" width="500" height="347" /></a><p class="wp-caption-text">Cell phone tracks across downtown Chicago</p></div>
<p>Above is a map showing my travels around Chicago.  As you can see, I kept pretty much to the downtown area during the time period in question.  But the grid patten generated from my travels makes for a great piece of art.</p>
<div id="attachment_3768" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.towrs.com/?attachment_id=3768" rel="attachment wp-att-3768"><img class="size-medium wp-image-3768" title="Cell phone tracks around the Pacific Northwest" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/10/Screen-shot-2011-04-21-at-Thursday-21-April-2011-@-2.21.09-pm-Central-Daylight-Time-500x404.jpg" alt="Cell phone tracks around the Pacific Northwest" width="500" height="404" /></a><p class="wp-caption-text">Cell phone tracks around the Pacific Northwest</p></div>
<p>Looking at my travels around the Seattle/Vancouver/Victoria area from afar is much messier.  Lots of overlapping blobs, but you can clearly see certain routes that I traveled repeatedly.  More interesting, is all the cell towers that light up on the islands.  I only visited a couple of those islands.  The dots are from when I went past those islands on ferries.</p>
<div id="attachment_3769" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.towrs.com/?attachment_id=3769" rel="attachment wp-att-3769"><img class="size-medium wp-image-3769" title="Cell phone tracks in the Seattle area" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/10/Screen-shot-2011-04-21-at-Thursday-21-April-2011-@-2.22.59-pm-Central-Daylight-Time-500x349.jpg" alt="Cell phone tracks in the Seattle area" width="500" height="349" /></a><p class="wp-caption-text">Cell phone tracks in the Seattle area</p></div>
<p>A close-up view of the Seattle/Bellevue/Redmond/Issaquah area reveals the same grid that showed up on the Chicago map.</p>
<div id="attachment_3770" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.towrs.com/?attachment_id=3770" rel="attachment wp-att-3770"><img class="size-medium wp-image-3770" title="Cell phone tracks in Victoria, British Columbia" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/10/Screen-shot-2011-04-21-at-Thursday-21-April-2011-@-2.25.48-pm-Central-Daylight-Time-500x403.jpg" alt="Cell phone tracks in Victoria, British Columbia" width="500" height="403" /></a><p class="wp-caption-text">Cell phone tracks in Victoria, British Columbia</p></div>
<p>The same thing can be seen when zooming in on Victoria, British Columbia.</p>
<div id="attachment_3771" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.towrs.com/?attachment_id=3771" rel="attachment wp-att-3771"><img class="size-medium wp-image-3771" title="Phantom cell phone tracks in Las Vegas" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/10/Screen-shot-2011-04-21-at-Thursday-21-April-2011-@-2.27.33-pm-Central-Daylight-Time-500x457.jpg" alt="Phantom cell phone tracks in Las Vegas" width="500" height="457" /></a><p class="wp-caption-text">Phantom cell phone tracks in Las Vegas</p></div>
<p>And then there&#8217;s this.  This is a record of my phone in northwest Las Vegas.  I&#8217;m not sure how this happened.  I&#8217;ve never been to Las Vegas, or anywhere else in Nevada, but apparently my iPhone thinks I have.  Nevada is one of the four remaining states I haven&#8217;t been to yet (Alaska, Hawaii, and Utah are the others).  So, I think it&#8217;s safe to conclude that this so-called &#8220;tracking&#8221; that all the dumb people got their knickers in a twist about isn&#8217;t exactly 100 percent accurate.  But it is at least very pretty.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/24/tracking-cell-phones-as-urban-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Scene: The World&#8217;s Best Warehouse Gates</title>
		<link>http://blog.towrs.com/2011/10/20/city-scene-the-worlds-best-warehouse-gates/</link>
		<comments>http://blog.towrs.com/2011/10/20/city-scene-the-worlds-best-warehouse-gates/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:18:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=153</guid>
		<description><![CDATA[Just because a building is an industrial warehouse doesn&#8217;t mean it has to be ugly.  For example, these gates on a food distribution warehouse in the Smithfields section of London.  Not only are they beautifully ornate, they&#8217;re painted in a festival of colors. You can see more great London architecture on our sister web site, &#038;hellip <a class="read-excerpt" href="http://blog.towrs.com/2011/10/20/city-scene-the-worlds-best-warehouse-gates/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.towrs.com/2011/10/20/city-scene-the-worlds-best-warehouse-gates/img_9694/" rel="attachment wp-att-154"><img class="aligncenter size-medium wp-image-154" title="Warehouse gate, London" src="http://blog.towrs.com/wp-content/uploads/2011/09/IMG_9694-600x400.jpg" alt="Warehouse gate, London" width="600" height="400" /></a></p>
<p>Just because a building is an industrial warehouse doesn&#8217;t mean it has to be ugly.  For example, these gates on a food distribution warehouse in the Smithfields section of London.  Not only are they beautifully ornate, they&#8217;re painted in a festival of colors.</p>
<p>You can see more great London architecture on our sister web site, <a href="http://www.londonarchitecture.co.uk/">London Architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/20/city-scene-the-worlds-best-warehouse-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Scene: Potatoes Under the Tracks</title>
		<link>http://blog.towrs.com/2011/10/13/city-scene-potatoes-under-the-tracks/</link>
		<comments>http://blog.towrs.com/2011/10/13/city-scene-potatoes-under-the-tracks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:13:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[London Bridge]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=149</guid>
		<description><![CDATA[&#160; &#160; Pretty much everyone eats potatoes now and again.  And those tubers have to come from somewhere.  People who live in the Southwark area of London can thank this potato-monger for their spuds.  The olde-tymie shoppe is located underneath London Bridge in Borough Market. You can see other London bridges on our sister web &#038;hellip <a class="read-excerpt" href="http://blog.towrs.com/2011/10/13/city-scene-potatoes-under-the-tracks/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.towrs.com/2011/10/13/city-scene-potatoes-under-the-tracks/img_8937/" rel="attachment wp-att-150"><img class="aligncenter size-medium wp-image-150" title="Potatomonger in London" src="http://blog.towrs.com/wp-content/uploads/2011/09/IMG_8937-399x600.jpg" alt="Potatomonger in London" width="399" height="600" /></a></p>
<p>Pretty much everyone eats potatoes now and again.  And those tubers have to come from somewhere.  People who live in the Southwark area of London can thank this potato-monger for their spuds.  The olde-tymie shoppe is located underneath London Bridge in <a href="http://www.boroughmarket.org.uk/">Borough Market</a>.</p>
<p>You can see other London bridges on our sister web site: <a href="http://www.londonarchitecture.co.uk/">London Architecture</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/13/city-scene-potatoes-under-the-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds in the Rough: The Ravenel Bridge</title>
		<link>http://blog.towrs.com/2011/10/11/diamonds-in-the-rough-the-ravenel-bridge/</link>
		<comments>http://blog.towrs.com/2011/10/11/diamonds-in-the-rough-the-ravenel-bridge/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:22:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[bridge]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Ravenel Bridge]]></category>

		<guid isPermaLink="false">http://blog.towrs.com/?p=163</guid>
		<description><![CDATA[&#160; &#160; Traditionally, the city of Charleston, South Carolina is associated with historic architecture, stately plantations, and generally old things.  But the biggest thing in Charleston Harbor (aside from the cargo ships loading up on freshly minted BMW cars), is a new piece of architecture: The Arthur Ravenel, Junior Bridge. The bridge&#8217;s span is held &#038;hellip <a class="read-excerpt" href="http://blog.towrs.com/2011/10/11/diamonds-in-the-rough-the-ravenel-bridge/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.towrs.com/2011/10/11/diamonds-in-the-rough-the-ravenel-bridge/arthur-ravenel-junior-bridge-charleston-south-carolina-june-2008-007/" rel="attachment wp-att-164"><img class="aligncenter size-medium wp-image-164" title="Arthur Ravenel Junior Bridge - Charleston, South Carolina - June, 2008 - 007" src="http://blog.towrs.com/wp-content/uploads/2011/10/Arthur-Ravenel-Junior-Bridge-Charleston-South-Carolina-June-2008-007-449x600.jpg" alt="Arthur Ravenel Junior Bridge - Charleston, South Carolina - June, 2008 - 007" width="449" height="600" /></a></p>
<p>Traditionally, the city of Charleston, South Carolina is associated with historic architecture, stately plantations, and generally old things.  But the biggest thing in Charleston Harbor (aside from the cargo ships loading up on freshly minted BMW cars), is a new piece of architecture: <a href="http://www.towrs.com/article/2766/Arthur-Ravenel-Junior-Bridge-Charleston">The Arthur Ravenel, Junior Bridge</a>.</p>
<p>The bridge&#8217;s span is held over the Cooper River by a set of concrete diamonds and fans of cables.  <a href="http://en.wikipedia.org/wiki/Arthur_Ravenel_Jr._Bridge">According to Wikipedia</a>, this is the second-longest cable-stayed bridge in the Western Hemisphere, after the <a href="http://en.wikipedia.org/wiki/John_James_Audubon_Bridge_(Mississippi_River)">Audubon Bridge in Pointe Coupee, Louisiana</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.towrs.com/2011/10/11/diamonds-in-the-rough-the-ravenel-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

